|
Recently sold property
| Midlothian6 Hamilton Crescent 2 bedrooms, 1 public room, Garden More Details | Sold F.P. £117,500
|
| Tranent5 Fa'Side Crescent 2 bedrooms, 2 public rooms, Garage, Garden More Details | Sold F.P. £128,000
|
| Tranent5 Forthview Court 3 bedrooms, 1 public room, Garden More Details | Sold F.P. £155,000
|
| Dunbar49 Wilson Place 4 bedrooms, 2 public rooms, Garage, Garden More Details | Sold F.P. £229,000
|
| Haddington29 Burnside 3 bedrooms, 2 public rooms, Garden More Details | Sold F.P. £239,950
|
| Haddington6 Wellside 2 bedrooms, 1 public room, Garden More Details | Sold O.O. £118,000
|
| Tranent18-1 Somers Park 1 bedroom, 1 public room More Details | Sold F.P. £105,000
|
| Haddington27 Dunpender Drive 2 bedrooms, 1 public room, Garden More Details | Sold F.P. £140,000
|
| Haddington19 Bridge Street 2 bedrooms, 1 public room More Details | Sold F.P. £155,000
|
| Haddington56 Gateside Avenue 2 bedrooms, 1 public room, Garage, Garden More Details | Sold F.P. £159,950
|
| Musselburgh106F Macbeth Moir Road 3 bedrooms, 1 public room More Details | Sold F.P. £115,000
|
| Macmerry34A Annfield Court 3 bedrooms, 1 public room, Garden More Details | Sold F.P. £132,000
|
| Haddington88c High Street 2 bedrooms, 1 public room More Details | Sold F.P. £124,950
|
| Haddington13 Acredales 2 bedrooms, 1 public room, Garden More Details | Sold F.P. £157,000
|
| Haddington2 Hardgate 4 bedrooms, 1 public room, Garden More Details | Sold F.P £229,950
|
| Gladsmuir The Orchard 3 bedrooms, 2 public rooms, Garage, Garden More Details | Sold O.O. £295,000
|
| | Sold O.O. £110,000
|
| Haddington9C Market Street 1 bedroom, 1 public room More Details | Sold F.P. £83,950
|
| Edinburgh39 Spottiswoode Street 2 bedrooms, 2 public rooms, Garden More Details | Sold F.P. £299,995
|
| East Linton17 Stories Park 3 bedrooms, 1 public room, Garden More Details | Sold F.P. £159,995
|
| Haddington23 Meadowpark 2 bedrooms, 1 public room, Garden More Details | Sold F.P. £115,000
|

|